FD824.H101.0 CHART STRIPE BLUE – MULBERRY Fabric
Minimum Order: 2 yards Product DetailsSKUFD824.H101.0Product TypeMULTIPURPOSEBrandMULBERRYPattern NameCHART STRIPEPattern NumberFD824 H101Color NameBLUEColorBLUECollectionWESTERLY STRIPESWidth54.372 INTypeWEAVEVertical Repeat3.546 INCountry of OriginIndiaC
Choose:
Category: FABRIC
Minimum Order: 2 yards
Product Details
| SKU | FD824.H101.0 |
|---|---|
| Product Type | MULTIPURPOSE |
| Brand | MULBERRY |
| Pattern Name | CHART STRIPE |
| Pattern Number | FD824 H101 |
| Color Name | BLUE |
| Color | BLUE |
| Collection | WESTERLY STRIPES |
| Width | 54.372 IN |
| Type | WEAVE |
| Vertical Repeat | 3.546 IN |
| Country of Origin | India |
| Content | COTTON – 55%;LINEN – 45% |
| Cleaning Code | S |

Reviews
There are no reviews yet.